20 cases displayed of 4094
Ref | Forenames | Surname | Date Buried | Plot No | Age | |
---|---|---|---|---|---|---|
1227 | Henry Thomas | Abbott | 16/09/1886 | 442 | 30 | |
1497 | Hugh | Abbott | 30/05/1893 | 688 | 49 | |
1049 | Mary Ann | Abbott | 03/03/1882 | 230 | 66 | |
2837 | Richard | Abbott | 31/12/1925 | 308 | 49 | |
3194 | Florence Kate | Abrams | 03/07/1937 | 379 | 39 | |
3831 | Lily Eleanor Louisa | Abrams | 16/04/1955 | 508 | 73 | |
3282 | Cyril Bernard | Acfield | 20/07/1940 | 399 | 70 | |
1795 | Henry | Ackland/Acland | 02/05/1901 | 207 | 65 | |
1806 | Alice | Ackling | 26/06/1901 | 236 | 25 | |
4048 | Rhoda | Ackroyd | 16/12/1963 | 550 | 72 | |
0063 | Joseph | Acland | 26/03/1855 | 58 | 32 | |
0239 | John | Acott | 20/05/1861 | 234 | 50 | |
3172 | Charles | Adams | 29/10/1936 | 375 | 80 | |
1086 | Elizabeth | Adams | 11/12/1883 | 306 | 83 | |
0439 | George | Adams | 25/01/1867 | 427 | 38 | |
0170 | Mary | Adams | 11/03/1859 | 160 | 58 | |
4034 | Matthew Henry John | Addis | 22/03/1963 | 548 | 75 | |
2909 | William Edward | Addis | 14/07/1927 | 322 | 44 | |
2549 | Amy Louisa | Adlam | 15/12/1917 | 249 | 33 | |
1403 | Elizabeth | Adlam | 02/12/1890 | 615 | 61 |
Page 1 of 205 Showing items 1 - 20 of 4094 |
Use the buttons above to email us; to search the list of burials; to view scale maps of the cemetery with plot numbers; and to log in to leave comments
You can now register and login to leave comments against specific records